Bioinformatics Centre, Puducherry is situated in Puducherry in Puducherry state of India. Established in 1991, is a Private college. Bioinformatics Centre, Puducherry offers 2 courses across 2 streams namely Medical, Science..Popular degrees offered at Bioinformatics Centre, Puducherry include M.Tech, MSc..Besides a robust teaching pedagogy, Bioinformatics Centre, Puducherry is also a leader in research and innovation.Focus is given to activities beyond academics at Bioinformatics Centre, Puducherry, which is evident from its infrastructure, extracurricular activities and national & international collaborations. The placement at Bioinformatics Centre, Puducherry is varied, with recruitment options both in corporates and public sector as well as entrepreneurship. ...
Bioinformatics Centre (BC), Puducherry Puducherry Overview
Video
Photos
Choose Your Course
Bioinformatics Centre Puducherry M.Sc/M.Tech Courses and Fees
SI. No | Item | Semester | Account No | ||
I | II | III | IV | 6659344508 | |
Tuition Fee | 22000 | 11000 | 11000 | 11000 | |
1. | For Foreign Nationals/SAARC/Developing Countries | US $1000 | US $1000 | US $1000 | US $1000 |
Developed Countries & NRIs | US $ 2000 | US $ 2000 | US $ 2000 | US $ 2000 | |
2. | Registration | 300 | |||
3. | Matriculation Fee | 100 | |||
4. | Recognition fee | 400 | |||
5. | Sports Fund | 500 | 500 | 6659345681 | |
6. | Medical Examination / Facilities Fund | 600 | 600 | ||
7. | Library Fund | 1500 | 1500 | ||
8. | Laboratory Fund/Computer Lab Fund/Wet Lab Fund | 7000 | 7000 | 7000 | 7000 |
9. | Amenities Development Fund | 6000 | |||
10. | Students' Welfare Fund | 400 | 400 | ||
11. | Alumni Association Fund | 1200 | |||
12. | Caution Deposit (Refundable) | 1000 | |||
14. | Advanced Lab Facility Fund | 10000 | 10000 | 10000 | 10000 |
15. | Placement Activity fund | 2000 | |||
16. | Academic Activity Fund | 10000 | 10000 | 10000 | 10000 |
17. | Field Study/ Tour Fund/ Industrial Visit (if applicable) | 2000 | 2000 | ||
18. | Digital Activity Fund | 2000 | 2000 | ||
19. | Group Medical Insurance | 142 | |||
20. | University Development Fund | 1200 | 6659355859 | ||
TOTAL | 64342 | 40000 | 45000 | 40000 |
Bioinformatics Centre Puducherry B.Voc Courses and Fees
S.No. | Particulars | COMPUTER SCIENCE COURSE (*1) | PARAMEDICAL COURSES (*2) | MANAGEMENT COURSES (*3) |
(In Rupees) | ||||
1 | Tuition Fee (Per Semester) | 11,875 | 12,500 | 10,000 |
2 | Registration Fee | 40 | 40 | 40 |
3 | Matriculation Fee | 100 | 100 | 100 |
4 | Recognition Fee * (for Tamilnadu Board) | 150 | 150 | 150 |
5 | Identity Card Fee | 100 | 100 | 100 |
6 | University Development Fund | 1,000 | 1,000 | 1,000 |
7 | Laboratory Fee (Per Semester) | 3,000 | 3,600 | 2,400 |
8 | Caution Deposit (Refundable) | |||
Laboratory | 500 | 1,000 | 500 | |
Library | 500 | 500 | 500 | |
9 | Alumni Association Fund | 100 | 100 | 100 |
10 | Internet Fee (Per Annum) | 200 | 200 | 200 |
11 | Sports Fee (Per Annum) | 200 | 200 | 200 |
12 | Student Welfare Fund (Per Annum) | 100 | 100 | 100 |
13 | Library Fund (Per Annum) | 300 | 300 | 300 |
14 | Infrastructure Development Fund (Per Annum) | 1,500 | 1,500 | 1,500 |
15 | Field study and tour fund (per annum) | 500 | 500 | 500 |
16 | Group Medical Insurance (One time) | 290 | 290 | 290 |
17 | Placement activity fund (One time) | 500 | 500 | 500 |
18 | Skill Sector Council assessment fee (one time) | 800 | 800 | 800 |
19 | Medical examination immunization fee (one time) | 0 | 300 | 0 |
TOTAL (in Rs.) | 21,755 | 23,780 | 19,280 |
Bioinformatics Centre Puducherry Diploma, PG Diploma, and Certificate Courses and Fees
A | B | C | D | E | (A+B+C+D+E) | |||
S. No. | Course Name | Tuition fee | Lab Fee | Caution | Deposit * | Other Fee [Nonrefundable] | Fee payable | TOTAL |
(per Semester) | (per Semester) | Lab | Library | (Common to all courses)* | per annum** | (in Rs.) | ||
PG | DIPLOMA COURSES | (In | Rupees) | |||||
1 | Computer Applications | 12,500 | 1,000 | 500 | 500 | 1,490 | 2,150# | 18,140 |
2 | Hospital Management | 7,500 | 1,000 | 500 | 500 | 1,490 | 2,150# | 13,140 |
3 | Yoga | 6,875 | 1,000 | 500 | 500 | 1,490 | 2,150# | 12,515 |
4 | Nutrition and Dietetics | 8,125 | 1,000 | 500 | 500 | 1,490 | 2,150# | 13,765 |
5 | Drama & Theatre Arts [New Course] | 6,000 | 0 | 0 | 0 | 1,840 | 0# | 7,840 |
6 | Fitness Management * | (Proposed | Course) | |||||
DIPLOMA COURSES | (In | Rupees) | ||||||
7 | Electro Cardiographic Techniques | 8,750 | 1,500 | 500 | 300 | 1,490 | 1,800 | 14,340 |
8 | Sanitary Inspector (2 Years) | 25,000 (Per annum) | 1,000 (Per annum) | 500 | 300 | 1,490 | 1,800 | 30,290 |
9 | Physician Assistance | 6,250 | 500 | 500 | 500 | 1,490 | 1,800 | 11,040 |
10 | Office Management and Secretarial Practice | 6,250 | 500 | 500 | 300 | 1,490 | 1,800 | 10,840 |
11 | Early Childhood Care | 6,250 | 500 | 500 | 300 | 1,490 | 1,800 | 10,840 |
12 | Certified Radiological Assistant (21\2Years) | 8,750 | 1,500 | 500 | 300 | 1,490 | 1,800 | 14,340 |
13 | Hospital Management and Administration | 6,250 | 500 | 500 | 500 | 1,490 | 1,800 | 11,040 |
14 | Operation Theater and Techniques | 6,250 | 500 | 500 | 300 | 1,490 | 1,800 | 10,840 |
15 | Tourism and Ticketing | 6,250 | 500 | 500 | 300 | 1,490 | 1,800 | 10,840 |
16 | Accounting and Taxation | 10,000 | 1,000 | 500 | 300 | 1,490 | 1,800 | 15,090 |
17 | Medical Record & Administration | 12,500 | 2,000 | 500 | 300 | 1,490 | 1,800 | 18,590 |
18 | Medical Lab Technology (2 Years) | 15,000 | 2,500 | 1,000 | 300 | 1,490 | 1,800 | 22,090 |
19 | Insurance Management | 10,000 | 500 | 500 | 300 | 1,490 | 1,800 | 14,590 |
20 | Hardware Management | 12,500 | 1,000 | 500 | 300 | 1,490 | 1,800 | 17,590 |
21 | Information Technology | 12,500 | 500 | 500 | 300 | 1,490 | 1,800 | 17,090 |
22 | Graphics and Animation | 12,500 | 1,000 | 500 | 300 | 1,490 | 1,800 | 17,590 |
23 | Video Production | 15,000 | 2,000 | 1,000 | 300 | 1,490 | 1,800 | 21,590 |
24 | Sales Management | 10,000 | 500 | 500 | 300 | 1,490 | 1,800 | 14,590 |
25 | Computer Graphics and Web Technology | 12,500 | 500 | 500 | 300 | 1,490 | 1,800 | 17,090 |
26 | Document writing | 8,125 | 500 | 500 | 300 | 1,490 | 1,800 | 12,715 |
27 | Catering & Hospitality | 12,500 | 500 | 500 | 300 | 1,490 | 1,800 | 17,090 |
28 | Carnatic Music (Vocal) | |||||||
29 | Classical Dance (Bharathanatyam) |
Bioinformatics Centre Puducherry Additional Fees
S.NO. | FEES | AMOUNT (in Rs.) |
1 | Registration Fee | 40 |
2 | Matriculation Fee | 100 |
3 | Recognition Fee | 150 |
4 | Identity Card Fee | 100 |
5 | Alumni Association | 100 |
6 | University Development Fund | 1,000 |
TOTAL (in Rs.) | 1,490 |
Bioinformatics Centre Puducherry M.Voc/B.Voc Courses and Fees
S N. | Particulars | M.Voc | B.Voc | B.Voc | B.Voc | Diploma | Diploma |
Fashion Technology | Fashion Technology | Journalism & Mass Communication | Office Administration & Secretarial Assistance | Tourism & Service Industry | Radiography & Imaging Technology | ||
1. | Tuition Fee (Per Semester) | 18,000 | 10,500 | 10,500 | 10,500 | 10,000 | 12,500 |
2. | Registration Fee | 40 | 40 | 40 | 40 | 40 | 40 |
3. | Matriculation Fee | 100 | 100 | 100 | 100 | 100 | 100 |
4. | Recognition Fee | 500 | 500 | 500 | 500 | 500 | 500 |
5. | Identity Card Fee | 100 | 100 | 100 | 100 | 100 | 100 |
6. | University Development Fund | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
7. | Laboratory Fee (Per Semester) | 3,000 | 3,000 | 3,000 | 3000 | 2,400 | 3,600 |
8. | Caution Deposit (Refundable) | ||||||
Laboratory | 1000 | 1,000 | 1,000 | 1000 | 500 | 1,000 | |
Library | 500 | 500 | 500 | 500 | 500 | 500 | |
9. | Alumni Association Fund | 200 | 100 | 100 | 100 | 100 | 100 |
10 | Internet Fee (Per Annum) | 200 | 200 | 200 | 200 | 200 | 200 |
11 | Sports Fee (Per Annum) | 200 | 200 | 200 | 200 | 200 | 200 |
12 | Student Welfare Fund (Per Annum) | 100 | 100 | 100 | 100 | 100 | 100 |
13 | Library Fund (Per Annum) | 500 | 300 | 300 | 300 | 300 | 300 |
14 | Infrastructure Development Fund (Per Annum) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
15 | Field Study and Tour Fund(Per Annum) | 500 | 500 | 500 | 500 | 500 | 500 |
16 | Group Medical Insurance (One time) | 290 | 290 | 290 | 290 | 290 | 290 |
17 | Placement Activity Fund (One time) | 200 | 500 | 500 | 500 | 500 | 500 |
18 | Skill Sector Council Assessment fee (one time) | 800 | 800 | 800 | 800 | 800 | 800 |
19 | Medical Examination immunization Fee | 0 | 0 | 0 | 0 | 0 | 300 |
TOTAL | ₹ 28,730.00 | ₹ 21,230.00 | ₹ 21,230.00 | ₹ 21,230.00 | ₹ 19,630.00 | ₹ 24,130.00 |
Facilities & Amenities
Library
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
Bioinformatics Centre
School of Life Sciences
Pondicherry University
Puducherry - 605 014
04132655212
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km