BBK Dav college for Women is situated in Amritsar in Punjab state of India. Established in 1967, BBKDAVCW is a Private college. The college is accredited by NAAC. BBK Dav college for Women offers 33 courses across 11 streams namely Design, Performing Arts, Media and Mass Communication, Vocational, IT..Popular degrees offered at BBK Dav college for Women include BSc, BA, B.Des, BJMC, BBA..Besides a robust teaching pedagogy, BBK Dav college for Women is also a leader in research and innovation.Focus is given to activities beyond academics at BBK Dav college for Women, which is evident from its infrastructure, extracurricular activities and national & international collaborations. The placement at BBK Dav college for Women is varied, with recruitment options both in corporates and public sector as well as entrepreneurship. ...
BBK Dav college for Women Amritsar Overview
Video
Photos
Choose Your Course
BBK Dav college for Women College Dues 2022-23
University Charges | Fees in Rs. | |
I | Registration Fee(on first admission to TDC I only) | 400.00 |
ii | Continuation Fee(from registered students only) | 400.00 |
iii | University Sports & Devt. Fee | 880.00 |
a) Punjab State Sports Council Fee | 25.00 | |
b) NSS Fund | 20.00 | |
c) NCC Fund | 10.00 | |
e) Pb. State Physical Edu. Dev. Fee & Pb. College Physical Edu. Fund | 95.00 | |
e) Pb. State Higher Education Fee | 20.00 | |
iv | Holiday Home Fee | 100.00 |
V | Youth Welfare Fee | 200.00 |
vi | Enrolment Fee | 300.00 |
vii | Alumni Fee Fee | 100.00 |
viii | College Development Fee | 60.00 |
ix | World University Service Charges | 50.00 |
X | Inter University Migration Fee | 900.00 |
xi | Verification Fee (from those who join this class after passing CBSE/ICSE) | 1,000.00 |
xii | University Re-Checking Fee | 300.00 |
ANNUAL CHARGES (MC) | ||
I | Dilapidation Fee | 1,000.00 |
ii | Correspondence | 800.00 |
iii | Electricity & Water | 2,450.00 |
iv | M.C. Maintenance | 975.00 |
COLLEGE SECURITY (REFUNDABLE) STUDENTS SUPPORT SERVICES CHARGES | 200.00 | |
i | Students Identity-cum-Library Card | 75.00 |
ii | College Magazine & News Bulletin | 190.00 |
iii | House Examination Fee | 260.00 |
iv | Special Publications | 100.00 |
V | Medical Fee | 30.00 |
vi | Students Aid Fund | 140.00 |
vii | Society Membership Fee | 60.00 |
viii | Photographs fee(10 Photos) | 50.00 |
ix | Arya Yuvti Samaj | 20.00 |
X | Welfare Fund | 50.00 |
xi | Military Training Fund | 15.00 |
xii | F.I.P. | 50.00 |
xiii | Furniture and Lab Upkeep | 75.00 |
xiv | Canteen Upkeep | 50.00 |
XV | Library Upkeep | 50.00 |
xvi | Students Development Fund | 60.00 |
xvii | Students Photostat Upkeep & Maintenance | 75.00 |
xviii | Video-cum-Seminar Hall Upkeep | 30.00 |
xix | Alumni Association Fund | 50.00 |
XX | Computer Maintenance | 50.00 |
xxi | Experimental Innovation | 60.00 |
xxii | G.D.F. | 50.00 |
xxiii | Development & Matching Share | 100.00 |
xxiv | A.P.P. | 10.00 |
Facilities & Amenities
Academic Zone, Auditorium, Boys Hostel, Canteen, Computer Lab, Counselling, Gym, Library, Medical Facilities, Cls. Room, Placement, Sports, Trans., WiFi, Cafeteria , Laboratories, Hostel
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
Lawrence Road, Amritsar, Punjab, India- 143001
+91 183 2221757
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km