Z.F. Wadia Womens College & N.K. Jhota College Of Commerce is situated in Surat in Gujarat state of India. The college is accredited by NAAC. Z.F. Wadia Womens College & N.K. Jhota College Of Commerce offers 12 courses across 5 streams namely Arts, Commerce and Banking, Design, Management, Vocational..Popular degrees offered at Z.F. Wadia Womens College & N.K. Jhota College Of Commerce include B.Com, BA, M.Com, MA, Certificate..Besides a robust teaching pedagogy, Z.F. Wadia Womens College & N.K. Jhota College Of Commerce is also a leader in research and innovation.Focus is given to activities beyond academics at Z.F. Wadia Womens College & N.K. Jhota College Of Commerce, which is evident from its infrastructure, extracurricular activities and national & international collaborations. The placement at Z.F. Wadia Womens College & N.K. Jhota College Of Commerce is varied, with recruitment options both in corporates and public sector as well as entrepreneurship. ...
Z.F. Wadia Womens College & N.K. Jhota College Of Commerce Surat Overview
Video
Photos
Choose Your Course
Z.F. Wadia Womens College & N.K. Jhota College Of Commerce Sem Fee
Fee structure | F.Y.B.A. Home Sci. (Rs) | S.Y.B.A. Home Sci. (Rs) | T.Y.B.A. Home Sci. (Rs) | F.Y.B.A. (Rs) | S.Y.B.A. (Rs) | T.Y.B.A. (Rs) | F.Y.B.com. (Rs) | S.Y.B.com. (Rs) | T.Y.B.com (Rs) | M.com/M.A. (Rs) | M.com/MA (Rs) | |||||||||||
Sem- I | Sem- II | Sem- III | Sem- IV | Sem- V | Sem- VI | Sem- I | Sem-II | Sem- III | Sem- IV | Sem- V | Sem- VI | Sem- I | Sem-II | Sem- III | Sem- IV | Sem-V | Sem- VI | Sem- I | Sem- II | Sem- III | Ser IV | |
TUITION FEE | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
ADMISSION FEE | 100 | o | o | o | o | o | 100 | o | o | o | o | o | 100 | o | o | o | o | o | 100 | o | o | o |
LIBRARY (Book Equipment,etc.) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 30 |
Internal Exam.fee | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 12 |
Union / Sport Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 10 |
Uni Enrolment Fee+Form Fee | 120 | o | o | o | o | o | 120 | o | o | o | o | o | 120 | o | o | o | o | o | 120 | o | o | 0 |
Campus Dev.Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 10 |
Laboratory Fee * | 250 | 250 | 250 | 250 | 250 | 250 | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
Amenity Fee | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 35 |
Identity Card Fee | 50 | o | o | o | o | o | 50 | o | o | o | o | o | 50 | o | o | o | o | o | 50 | o | o | o |
Student Welfare activities | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 30 |
College Deposit | 100 | o | o | o | o | o | 100 | o | o | o | o | o | 100 | o | o | o | o | o | 100 | o | o | 0 |
Library Deposit | 200 | o | o | o | o | o | 200 | o | o | o | o | o | 200 | o | o | o | o | o | 200 | o | o | ( |
Uni.sports & cultural Activities | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 2 |
Uni.Dev.Fund Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 5 |
Uni.Sport Dev. Fee | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 2 |
Uni Exam.Fee + From Fee | 360 | 360 | 390 | 390 | 360 | 360 | 360 | 360 | 390 | 390 | 360 | 360 | 380 | 380 | 410 | 410 | 360 | 360 | 430 | 430 | 430 | 43 |
Prospectus fee | o | o | o | o | o | o | o | o | o | o | o | ( | ||||||||||
Total. | 2545 | 1975 | 2005 | 2005 | 1975 | 1975 | 2295 | 1725 | 1755 | 1755 | 1725 | 1725 | 2315 | 1745 | 1775 | 1775 | 1725 | 1725 | 2365 | 1795 | 1795 | 17 |
Student Develop Fund Fee* | 396 | 396 | 396 | 396 | 396 | 396 | 528 | 528 | 528 | 528 | 528 | 528 | ||||||||||
Computer Application (Per Sem)* | 0 | o | o | o | 0 | o | 0 | 0 | 0 | o | o | 4675 | 4675 | 4675 | 4675 | 4675 | 4675 | o | 0 | 0 | ( | |
English (Prin.& sub.) Per Paper * | o | o | o | o | o | 1500 | 1500 | 2250 | 2250 | 4500 | 4500 | 0 | o | o | o | 0 | o | o | 0 | o | ||
Higher Payment * | o | o | o | 0 | 0 | o | o | o | 4000 | 4000 | 4000 | 40 | ||||||||||
o | o | o | 4191 | 3621 | 4401 | 4401 | 6621 | 6621 | 7518 | 6948 | 6978 | 6978 | 6928 | 6928 | 6365 | 5795 | 5795 | 57 |
Facilities & Amenities
Canteen, Computer Lab, Cultural zone, Library, Medical Facilities, Cls. Room, Sports, Grounds, Practical Labs, Trans., WiFi
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
Beside Athwa Petrol Pump,
Athwalines,
Surat - 395001.
0261-2478061
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km