Ch. Charan Singh Chaharwati Degree College is situated in Agra in Uttar Pradesh state of India. Established in 1994, CSCC is a Private college. The college is accredited by AICTE. Ch. Charan Singh Chaharwati Degree College offers 1 courses across 1 streams namely Arts..Popular degrees offered at Ch. Charan Singh Chaharwati Degree College include BA..Besides a robust teaching pedagogy, Ch. Charan Singh Chaharwati Degree College is also a leader in research and innovation.Focus is given to activities beyond academics at Ch. Charan Singh Chaharwati Degree College, which is evident from its infrastructure, extracurricular activities and national & international collaborations. The placement at Ch. Charan Singh Chaharwati Degree College is varied, with recruitment options both in corporates and public sector as well as entrepreneurship. ...
Ch. Charan Singh Chaharwati Degree College Agra Overview
Video
Photos
Choose Your Course
Ch. Charan Singh Chaharwati Degree College Phd (Practical Course) Fees
S.No. | HEAD | Ist Year | IInd Year & Onwards |
1 | Tuition Fee | 2400 | 2400 |
2 | Dearness fee | 360 | 360 |
3 | Library fee | 100 | 100 |
4 | Reading room fee | 100 | 100 |
5 | Medical fee | 100 | 100 |
6 | Laboratory fee | 1000 | 1000 |
7 | Games & Sports fee | 100 | 100 |
8 | Student aid fund | 50 | 50 |
9 | Student welfare fee | 50 | 50 |
10 | Registration fee | 100 | 100 |
11 | Hot & Cold weather charges | 200 | 200 |
12 | Development fee | 50 | 50 |
13 | Admission fee | 20 | 20 |
14 | Re-admission fee | 0 | 0 |
15 | Identity card fee | 20 | 20 |
16 | Migration Fee (From fresh students from other University) | 250 | 0 |
17 | Student Union membership fee | 0 | 0 |
18 | Enrolment Fee (From fresh students from other University) | 140 | 0 |
19 | Connectivity fee | 300 | 300 |
20 | Membership of Library & cultural council | 15 | 15 |
Total | 5355 | 4965 | |
21 | Lab Security once (Refundable) | 500 | 0 |
22 | Library Security once (Refundable) | 1000 | 0 |
Grand Total | 6855 | 4965 |
Ch. Charan Singh Chaharwati Degree College Phd (Non-Practical Course) Fees
S.No. | HEAD | Ist Year | IInd Year & Onwards |
1 | Tuition Fee | 1800 | 1800 |
2 | Dearness fee | 360 | 360 |
3 | Library fee | 100 | 100 |
4 | Reading room fee | 100 | 100 |
5 | Medical fee | 100 | 100 |
6 | Laboratory fee | 0 | 0 |
7 | Games & Sports fee | 100 | 100 |
8 | Student aid fund | 50 | 50 |
9 | Student welfare fee | 50 | 50 |
10 | Registration fee | 100 | 100 |
11 | Hot & Cold weather charges | 200 | 200 |
12 | Development fee | 50 | 50 |
13 | Admission fee | 20 | 20 |
14 | Re-admission fee | 0 | 0 |
15 | Identity card fee | 20 | 20 |
16 | Migration Fee (From fresh students from other University) | 250 | 0 |
17 | Student Union membership fee | 0 | 0 |
18 | Enrolment Fee (From fresh students from other University) | 140 | 0 |
19 | Connectivity fee | 300 | 300 |
20 | Membership of Library & cultural council | 15 | 15 |
Total | 3755 | 3365 | |
21 | Library Security once (Refundable) | 1000 | 0 |
Grand Total | 4755 | 3365 |
Ch. Charan Singh Chaharwati Degree College Fees For Government Adided Programme
S.No. | Type of Fee | Part-Time Course | Full-Time Course | |||
Advanced Diploma | Diploma | Certificate | M.A. | M. Sc./ M. Sc. (Ag.) | ||
1. | Tuition fee | 800 | 600 | 500 | 180 | 180 |
2. | Dearness fee | -- | -- | -- | 360 | 360 |
3. | Library fee | -- | -- | -- | 100 | 100 |
4. | Reading room fee | -- | -- | -- | 100 | 100 |
5. | Medical fee | -- | -- | -- | 100 | 100 |
6. | Laboratory fee | -- | -- | -- | 1000 | |
7. | Games and sport fee | -- | -- | -- | 100 | 100 |
8. | Student aid fund | -- | -- | -- | 50 | 50 |
9. | Student welfare fund | -- | -- | -- | 50 | 50 |
10. | Registration fee | -- | -- | -- | 100 | 100 |
11. | Hot and cold weather charges | -- | -- | -- | 200 | 200 |
12. | Development fee | -- | -- | -- | 50 | 50 |
13. | Admission fee | -- | -- | -- | 20 | 20 |
14. | Re-admission fee | -- | -- | -- | 20 | 20 |
15. | Identity card fee | -- | -- | -- | 20 | 20 |
16. | Migration fee (from fresh students from other universities) | -- | -- | -- | 250 | 250 |
17. | Students union membership | -- | -- | -- | 0 | 0 |
18. | Enrolment fee (from fresh students from other universities) | -- | -- | -- | 140 | 140 |
19. | Lab security (refundable) once | -- | -- | -- | 500 | 500 |
20. | Library security (refundable) once | -- | -- | -- | 1000 | 1000 |
21. | Connectivity fee | -- | -- | -- | 300 | 300 |
22. | Membership of Literary and Cultural Council | -- | -- | -- | 15 | 15 |
TOTAL | 800 | 600 | 500 | 3655 | 4655 |
Ch. Charan Singh Chaharwati Degree College UG Course Fees
S.No. | Type of Fee | Full-Time Course | |||||||||||
B.A. Ist year (Non- practical subjects) | B.A. IInd year (Non- practical subjects) | B.A. IIIrd year (Non- practical subjects) | B. Sc./ B.A. (Ist year) (with one practical subjects) | B. Sc./ B.A. (IInd year) (with one practical subjects | B. Sc./ B.A. (IIIrd year) (with one practical subjects) | B. Sc./ B.A. (Ist year) (with two practical subjects) | B. Sc./ B.A. (IInd year) (with two practical subjects) | B. Sc./ B.A. (IIIrd year) (with two practical subjects) | B. Sc. (Ist year) (with three practical subjects) | B. Sc. (IInd year) (with three practical subjects) | B. Sc (IIIrd year) (with three practical subjects) | ||
1. | Tuition fee | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 |
2. | Dearness fee | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
3. | Library fee | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
4. | Reading room fee | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
5. | Medical fee | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
6. | Laboratory fee | -- | -- | -- | 240 | 240 | 240 | 480 | 480 | 480 | 720 | 720 | 720 |
7. | Games and sports fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
8. | Student aid fund | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
9. | Student welfare fund | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
10. | Registration fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
11. | Hot and cold weather charges | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
12. | Development fee | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
13. | Admission fee | 3 | - | - | 3 | - | - | 3 | - | - | 3 | - | - |
14. | Re-admission fee | - | 3 | 3 | - | 3 | 3 | - | 3 | 3 | - | 3 | 3 |
15. | Identity card fee | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
16. | Lab security (refundable) once | - | - | - | 25 | - | - | 25 | - | - | 25 | - | - |
17. | Library security (refundable) once | 50 | - | - | 30 | - | - | 30 | - | - | 30 | - | - |
18. | Connectivity fee | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
19. | Membership of Literary and Cultural Council | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
TOTAL | 1063 | 1013 | 1013 | 1308 | 1253 | 1253 | 1548 | 1493 | 1493 | 1788 | 1733 | 1733 |
Ch. Charan Singh Chaharwati Degree College PG Course Fees
S.no. | Course name | Course duration | Fees in 1st year (including on-time fee) | Fee in 2nd & 3rd year | Fee in 4th & next year | Tuition fee |
1 | M.COM. (CBCS) | 2 years | 17335 | 14925 | 12000 | |
2 | Master of Fine Arts (painting) | 2 years | 40000 | 38000 | 27500 | |
3 | M.Sc. (Home Science) (Food and Nutrition) | 2 years | 40000 | 38000 | 27500 | |
4 | M.Sc. (Home Science (Human Development) | 2 years | 40000 | 38000 | 27500 | |
5 | M.Sc. (Biotechnology) | 2 years | 57000 | 55000 | 44500 | |
6 | M.Sc. (Applied Microbiology) | 2 years | 57000 | 55000 | 44500 | |
7 | M.Sc. (Medical Microbiology) | 2 years | 78500 | 76500 | 66000 | |
8 | M.P.ED. | 2 years | 59000 | 57000 | 45000 | |
9 | M.B.A. | 2 years | 58335 | 55925 | 52000 | |
10 | M.B.A. (Hospital Admi.) | 2 years | 61835 | 59425 | 55500 |
Facilities & Amenities
Boys Hostel, Canteen, Computer Lab, Library, Medical Facilities, Cls. Room
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
Railway station (nearest) Akola, Agra (U.P.), India
9412622681
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km