CUET UG 2022 result for Satyawati College (Evening) admission was released on September 16, 2022. Students can download their results from the official website cuet.samarth.ac.in. National Testing Agency conducted CUET UG 2022 exam. The exam took place from July 15, 2022, to August 30, 2022, in six phases on different dates. National Testing Agency has not released any all India-based CUET UG 2022 merit list. Seat allotment to Satyawati College (Evening) will be conducted by Delhi University itself, releasing Satyawati Evening College Delhi cut-off ranks. The last date of the CSAS 2022 application process for admission at this institution determined by the University of Delhi is October 3, 2022. The University of Delhi will prepare the merit list on the basis of the subject-wise normalised CUET scores.Satyawati College (Evening) was founded in 1973. It’s affiliated to the University of Delhi. SCE Delhi has been accredited with a grade ‘A’ by NAAC. The institution offers various courses at the UG level. The campus address is Aryabhatt Enclave St, Phase 3, Sawan Park, Ashok Vihar, New Delhi, Delhi-110052. The highest Satyawati College (Evening) placement package is Rs 5 LPA, the average salary package is Rs 2.5 LPA.The college has a user-friendly web portal. Students can get to learn about the Satyawati College (Evening) courses and fee structure from the official website. The fee structure for each course is designed well by the university authority. The admission process is simple. The mode of application for 2022 is online. Admission to this college is based on merit score. Students need to visit the official website and undergo the Satyawati Evening College Delhi application process 2022. Students can find the application form on the official website.Students who are seeking SCE Delhi admission 2022 for UG need to appear in the entrance exam and pass the test. Once students qualify for the cutoff marks, they get an entry to this institution to pursue their education with their desired courses. Interested students who are willing to get admission to the UG courses can get to learn about the Satyawati Evening College admission form 2022 last date for the UG application process on the official website....
Satyawati College (Evening) Delhi Overview
Video
Photos
Choose Your Course
Satyawati College (Evening) UG Course Fees
SI. No. | Programme | Code | School | Eligibility | Medium | Min. Duration | Max. Duration | Fee Structure | Session |
1 | Bachelor of Arts | BAG | SOSS | 10+2 or its equivalent | English & Hindi | 3 years | 6 years | Rs. 4,000 /- per year Total = Rs. 12,000/-* | January & July |
2 | Bachelor of Commerce | BCOMG | SOMS | 10+2 or its equivalent | English & Hindi | 3 years | 6 years | Rs. 4,000 /- per year Total Rs. 12,000/-* | January & July |
3 | Bachelor of Commerce with Major in Accountancy and Finance | BCOMAF | SOMS | 1. 10+2 or its equivalent 2. Passed Common Proficiency Test/ PE/ Foundation from ICAI 3. Registration in Professional Competence Course/ PEII/ Intermediate (Chartered Accountancy First Stage) of ICAI; or Similarly, all those students who have passed Chartered Accountancy are also eligible for admission subject to successful completion of condition (1) and (2) above | English & Hindi | 3 years | 6 years | Total fee= Rs 8,100/- | January & July |
4 | Bachelor of Business Administration (Services Management) | BBASM | SOMS | In order to qualify for admission to this programme the applicant should: have passed 10+2 or equivalent qualification from a recognized institution have attained at least 18 years of age and be working in services industry as a full time intern / Apprentice / Employee. | English & Hindi | 3 years | 6 years | Rs. 20,000/- per year* | July |
5 | Bachelor of Business Administration | BBARIL | SOMS | (i) Category A-Direct Entry (a) 10+2 /equivalent. (b) University provides reservation of seats as per Government of India rules (ii) Category B Sponsored Admission The sponsor is allowed to nominate employees, who have passed 10+2/equivalent, from their Retail Organization. The sponsor will submit application form of the candidate nominated with the Programme fee through a Demand Draft drawn in favour of IGNOU payable at New Delhi. | English | 3 years | 6 years | Rs. 10,000 /- per year Total Rs. 30,000/-* | July |
Satyawati College (Evening) UG Programee Fees
SI. No. | Programme | Code | School | Eligibility | Medium | Min. Duration | Max. Duration | Fee Structure | Session |
16 | Bachelor of Arts (Honours) History | BAHIH | SOSS | 10+2 or its equivalent | English and Hindi | 3 years | 6 years | Rs. 4,500 /- per year Total = Rs. 13,500/-* | January & July |
17 | Bachelor of Arts (Honours) Political Science | BAPSH | SOSS | 10+2 or its equivalent | English and Hindi | 3 years | 6 years | Rs. 4,500 /- per year Total = Rs. 13,500/-* | January & July |
18 | Bachelor of Arts (Honours) Psychology | BAPCH | SOSS | 10+2 or its equivalent | English and Hindi | 3 years | 6 years | Rs. 5,000 + 600/- Practical fee per year Total = Rs. 15,000 +1800= 16,800/-* | January & July |
19 | Bachelor of Arts (Honours) Public Administration | BAPAH | SOSS | 10+2 or its equivalent | English and Hindi | 3 years | 6 years | Rs. 4,500 /- per year Total = Rs. 13,500/-* | January & July |
20 | Bachelor of Arts (Honours) Sociology | BASOH | SOSS | 10+2 or its equivalent | English and Hindi | 3 years | 6 years | Rs. 4,500 /- per year Total = Rs. 13,500/-* | January & July |
21 | Bachelor of Science (Honours) (Anthropology) | BSCANH | SOSS | 10+2 or its equivalent | English and Hindi | 3 years | 6 years | Rs. 6,000 /- per year Total = Rs. 18,000/-* | January & July |
22 | Bachelor of Arts English (Honours) | BAEGH | SOH | 10+2 or its equivalent | English | 3 years | 6 years | Rs. 4,500 /- per year Total = Rs. 13,500/-* | January & July |
23 | Bachelor of Arts Hindi (Honours) | BAHDH | SOH | 10+2 or its equivalent | Hindi | 3 years | 6 years | Rs. 4,500 /- per year Total = Rs. 13,500/-* | January & July |
24 | Bachelor of Arts Sanskrit (Honours) | BASKH | SOH | 10+2 or its equivalent | Hindi | 3 years | 6 years | Rs. 4,200 /- per year Total = Rs. 12,600/-* | January & July |
25 | Bachelor of Arts Urdu(Honours) | BAUDH | SOH | 10+2 or its equivalent | Urdu | 3 years | 6 years | Rs. 4,200 /- per year Total = Rs. 12,600/-* | January & July |
26 | Bachelor of Science (Honours) (Biochemistry) | BSCBCH | SOS | 10 + 2 pass (or equivalent from other recognized Boards) with science subjects, namely, Biology, Chemistry and Physics | English and Hindi | 3 years | 6 years | Rs. 14,500 /- per year Total = Rs. 43,500/-* | January & July |
27 | Bachelor of Performing Arts - Hindustani Music (Honours) | BAPFHMH | SOPVA | 10 + 2 th or its equivalent | Hindi | 3 years | 6 years | Rs. 9,200 /- per year Total = Rs. 27,600/-* | July |
MASTER'S DEGREE |
Satyawati College (Evening) PG Course Fees
Programme | Code | School | Eligibility | Medium | Min. Duration | Max. Duration | Fee Structure | Session |
Master of Computer Applications | MCA_New | SOCIS | (a) (i)Passed B.C.A/B.Sc (Computer Science)/ B.Sc. (IT)/ B.E.(CSE)/ B.Tech. (CSE)/B.E. (IT)/B.Tech. (IT) or Equivalent Degree. OR (ii) Passed any Graduation Degree(e.g.:B.E./B.Tech./B.Sc/B.Com ./ B.A./B.Voc./etc.) preferably with Mathematics at 10+2 level or at Graduation level. (b) Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category ) in the qualifying examination. * The students of category a (ii) are required to register and successfully complete the compulsory Bridge courses of IGNOU along with Master of Computer Applications programme as given in section 5.26 | English | 2 years | 4 years | Rs. 12,000/- per semester. (MCS-201 MCS-208 & BCS- 012 @Rs.1,00 0/- per course as additional fee as per the eligibility) Total=Rs. 48,000/-* | January & July |
Master of Arts (Rural Development) | MARD | SOCE | Bachelor's Degree or a higher degree from a recognized University | English & Hindi | 2 years | 4 years | Rs. 6,500 /- per year Total = Rs. 13,000/-* | January & July |
Master of Science (Food Nutrition) | MSCDFSM | SOCE | B.Sc. (Home Science) specialization in Food and Nutrition, Dietetics and Clinical Nutrition or PG Diploma in Dietetics and Public Health Nutrition or Graduate (B.Sc.) or equivalent (MBBS, BHHS etc) from the following background - Home Science/ Food Science and Technology, Life Science, Microbiology, Pharmaceutical, Catering along with the DNHE or CNCC or CFN offered by IGNOU (Simultaneous admission for CFN/CNCC is also permitted). | English | 2 years | 4 years | Rs. 16,200/- per year Total Rs. 32,400/-* (Fee for CFN/CNC C, if any, will be additional ) | July |
Master of Science (Counselling and Family Therapy) | MSCCFT | SOCE | Bachelor's degree in any subject from a recognized university. | English | 2 years | 4 years | Rs. 16,800 /- per year Total = Rs. 33,600/-* | July |
Master of Social Work | MSW | SOSW | Bachelor's Degree or a higher degree from a recognized University | English & Hindi | 2 years | 4 years | Rs. 18,000/- per year Total Rs. 36000/-* | January & July |
Master of Social Work (Counselling) | MSWC | SOSW | Bachelor's degree in any discipline from a recognized university | English and Hindi | 2 years | 4 years | Rs. 18,000/- per year Total Rs. 36000/-* | January & July |
Master of Arts (Education) | MAEDU | SOE | Bachelor's Degree in any discipline | English | 2 years | 4 years | Rs. 9,000/- per year Total Rs. 18,000/-* | January & July |
Satyawati College (Evening) PG Programme Fees
Programme | Code | School | Eligibility | Medium | Min. Duration | Max. Duration | Fee Structure | Session |
Diploma in Watershed Management | DWM | SOA | 10+2 or its equivalent | English & Hindi | 1 year | 3 years | Rs. 12,000/- * | January & July |
Diploma in Value Added Products from Fruits & Vegetables | DVAPFV | SOA | 10+2 or its equivalent | English & Hindi | 1 year | 3 years | Rs. 14,400/- * | January & July |
Diploma in Horticulture | DHORT | SOA | 10+2 Pass | English | 1 year | 3 years | Rs.3,800/- * | January & July |
Diploma in Women's Empowerment and Development | DWED | SOGDS | 10+2 or its equivalent OR Non 10+2 with three years working experience as development workers at any level | English & Hindi | 1 year | 3 years | Rs.3,600/- * | January & July |
Diploma in HIV and Family Education | DAFE | SOSW | 10+2 or its equivalent | English & Hindi | 1 year | 3 years | Rs.1,500/- * | January & July |
Diploma in Business Process Outsourcing - Finance and Accounting | DBPOFA | SOVET | 10+2 or its equivalent with English as compulsory subject & 50% aggregate. OR Bachelors degree and above (with English as compulsory subject at 10+2 level) | English | 1 year | 3 years | Rs. 5,000/- per Semester Total=Rs. 10,000/- * | January & July |
Diploma in Modern Office Practice | DMOP | SOVET | 10+2 Pass or its equivalent | English | 1 year | 3 years | Rs. 6,000/- * | January & July |
Diploma in Paralegal Practice | DIPP | SOL | 10+2 or its equivalent | English & Hindi | 1 year | 3 years | Rs.8,400/- * | January & July |
Diploma in Aquaculture | DAQ | SOS | 10+2 Pass | English | 1 year | 3 years | Rs.7,800/- * | January & July |
Diploma in Retailing | DIRIL | SOMS | (i) Category A-Direct Entry (a) 10+2 / equivalent (b) University provides reservation of seats as per Government of India rules. (ii) Category B - Sponsored Admission The sponsor is allowed to nominate employees, who have passed 10+2/equivalent, from their Retail Organization. The sponsor will submit application form of the candidate nominated with the Programme fee through a Demand Draft drawn in favour of IGNOU payable at New Delhi. | English | 1 year | 3 years | Rs 10,000/- * | July |
Facilities & Amenities
Canteen, Computer Lab, Fest, Library, Medical Facilities, Cls. Room, Sports, Trans., Seminar Hall
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
Satyawati College (Eve.), Ashok Vihar Phase-III, Delhi: 110052
+91 01127213402
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km