Rajarshi Shahu Mahavidyala is situated in Latur in Maharashtra state of India. The college is accredited by NAAC. Rajarshi Shahu Mahavidyala offers 15 courses across 4 streams namely Science, IT, Arts, Commerce and Banking..Popular degrees offered at Rajarshi Shahu Mahavidyala include BSc, BA, B.Com, B.Lib, BCA..Besides a robust teaching pedagogy, Rajarshi Shahu Mahavidyala is also a leader in research and innovation.Focus is given to activities beyond academics at Rajarshi Shahu Mahavidyala, which is evident from its infrastructure, extracurricular activities and national & international collaborations. The placement at Rajarshi Shahu Mahavidyala is varied, with recruitment options both in corporates and public sector as well as entrepreneurship. ...
RSM Latur Latur Overview
Video
Photos
Choose Your Course
Rajarshi Shahu Mahavidyala UG Fees
Sr No. | Particulars | B.A. I (With Geo) (Rs) | B.A. I (Without Geo) (Rs) | B.com I (Rs) | B.Sc. I (Rs.) | B.A. II/III (With Geo) (Rs) | B.A. II/III (Without Geo) / B.com II/III (Rs) | B.Sc. II/III (Rs) | B.Voc. Comp Net (Rs) | B. Voc. Food Tech (Rs) | B. Voc. Comp Net II & III (Rs) | B. Voc. Food Tech II & III (Rs) |
1 | Registration Fee | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 20 | 20 | 0 | 0 |
2 | Admission Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
3 | Tuition Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 6000 | 8000 | 6000 | 8000 |
4 | Library Fee | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
5 | College Exam Fee | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
6 | Gymkhana Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
7 | College Gathering Fee | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
8 | College Magzine Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
9 | College Development Fee | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
10 | I Card Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
11 | Student Aid Fund Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
12 | Student Forum Fee | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
13 | Student Welfare Fee | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
14 | Eligibility Fee | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 100 | 0 | 0 |
15 | Eligibility Form Fee | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
16 | University Sports Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
17 | Youth Festival Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
18 | Emergency Fund Fee | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
19 | Student Insurance Fee | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
20 | Misc. Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
21 | Book Bank Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
22 | Laboratory Fee | 150 | 0 | 0 | 300 | 150 | 0 | 300 | 300 | 300 | 300 | 300 |
23 | Ashwamedh Fee | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
24 | E-Facility Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 200 | 200 | 200 | 200 |
25 | Earn and Learn Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
26 | Medical Examination Fee | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
27 | NSS Unit Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
28 | Chancellors office activities fee | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
29 | Zonal Sports Council Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
30 | Language Lab Fee | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 100 | o | 100 | 0 |
31 | Moral Education Fee | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 100 | 0 | o |
32 | Constitution of India (GE) Sub. Fee-Only for B.A. Ist year | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | o | 0 | 0 |
33 | Placement Cell Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Total | 2,710 | 2,560 | 2,460 | 2,760 | 2,280 | 2,130 | 2,430 | 7,860 | 9,760 | 7,630 | 9530 |
Rajarshi Shahu Mahavidyala Fee - Granted Division
Sr. No. | Fees Head | B.A. (With Geo) (Rs) | B.A. (Without Geo) (Rs) | B.com I (Rs) | B.Sc. I (Rs.) | B.A. II/III (With Geo) (Rs) | B.A. II/III (Without Geo / B.com II/III (Rs) | B.Sc. II/III (Rs) | B.Voc. Comp. Tech. & III (Rs) | B.Voc. Food Pro. & Tech II & III (Rs) | B.Voc. Retail Management &I.T. / Accounting & Taxation Yr (Rs) | B. Voc. Retail Management &I.T. Accounting & Taxation II Yr (Rs) |
1 | Registration Fee | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
2 | Admission Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
3 | Tuition Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 6000 | 8000 | 1000 | 1000 |
4 | Library Fee | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
5 | College Exam Fee | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
6 | Gymkhana Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
7 | College Gathering Fee | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
8 | College Magzine Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
9 | College Development Fee | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
10 | I Card Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
11 | Student Aid Fund Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
12 | Student Forum Fee | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
13 | Student Welfare Fee | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
14 | Eligibility Fee | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
15 | Eligibility Form Fee | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
16 | University Sports Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
17 | Youth Festival Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
18 | Emergency Fund Fee | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
19 | Student Insurance Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
20 | Misc. Fee | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
21 | Book Bank Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
22 | Laboratory Fee | 150 | 0 | 0 | 300 | 150 | 0 | 300 | 300 | 300 | 0 | 0 |
23 | Ashwamedh Fee | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
24 | E-Facility Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 200 | 200 | 100 | 100 |
25 | Earn and Learn Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
26 | Medical Examination Fee | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
27 | NSS Unit Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
28 | Chancellors office activities fee | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
29 | Zonal Sports Council Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
30 | Language Lab Fee | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 0 | 100 | 100 |
31 | Moral Education Fee | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
32 | Constitution of India (GE) Sub. Fee-Only for B.A. Ist year | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Placement Cell | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
34 | Corpus Fund | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
35 | Online Processing Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Total | 2,940 | 2,790 | 2,690 | 2,990 | 2,510 | 2,360 | 2,660 | 7,860 | 9760 | 2690 | 2460 | |
36 | SEC Course Fee | 0 | 0 | 0 | 0 | 1400 | 1400 | 1400 | 0 | 0 | 0 | 0 |
Grand Total | 2,940 | 2,790 | 2,690 | 2,990 | 3,910 | 3,760 | 4,060 | 7,860 | 9,760 | 2,690 | 2,460 |
Rajarshi Shahu Mahavidyala Fees - Non-Granted Divisions
Sr.N o. | Fees Head | B.A. I (Rs) | B.A. II/III (Rs) | B.com I (Rs) | B.com II/III (Rs) | B.Sc. I (Rs.) | B.Sc. II/III (Rs) | B.Voc. Comp. Tech. I (Rs) | B.Voc. Food Tech I (Rs) |
1 | Registration Fee | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 20 |
2 | Admission Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
3 | Tuition Fee | 18000 | 18000 | 18000 | 15000 | 18000 | 15000 | 12000 | 12000 |
4 | Library Fee | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
5 | College Exam Fee | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
6 | Gymkhana Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
7 | College Gathering Fee | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
8 | College Magzine Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
9 | College Development Fee | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
10 | I Card Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
11 | Student Aid Fund Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
12 | Student Forum Fee | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
13 | Student Welfare Fee | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
14 | Eligibility Fee | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 100 |
15 | Eligibility Form Fee | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 |
16 | University Sports Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
17 | Youth Festival Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
18 | Emergency Fund Fee | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
19 | Student Insurance Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
20 | Misc. Fee | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
21 | Book Bank Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
22 | Laboratory Fee | 150 | 150 | 0 | 0 | 300 | 300 | 300 | 300 |
23 | Ashwamedh Fee | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
24 | E-Facility Fee | 100 | 100 | 100 | 100 | 100 | 100 | 200 | 200 |
25 | Earn and Learn Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
26 | Medical Examination Fee | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
27 | NSS Unit Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
28 | Chancellors Fee-Only office activities fee | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
29 | Zonal Sports Council Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
30 | Language Lab Fee | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 |
31 | Moral Education Fee | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 100 |
32 | Constitution of India (GE) Sub. Fee Only for B.A. Ist year | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Placement Cell | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
34 | Corpus Fund | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
35 | Online Processing Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Total | 19,940 | 19,510 | 19,690 | 16,360 | 19,990 | 16,660 | 14,090 | 13,990 | |
36 | SEC Course Fee | 0 | 1400 | 0 | 1400 | 0 | 1400 | 0 | 0 |
Grand Total | 19,940 | 20,910 | 19,690 | 17,760 | 19,990 | 18,060 | 14,090 | 13,990 |
Facilities & Amenities
Academic Zone, Boys Hostel, Canteen, Computer Lab, Library, Medical Facilities, Cls. Room
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
Rajarshi Shahu College,
Opp. Central Bus Stand,
Chandra Nagar, Latur - 413512
Dist: Latur. State: Maharashtra. (India)
02382-245933
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km