Industrial Design Centre is situated in Mumbai in Maharashtra state of India. Established in 1969, IDC IIT BOMBAY is a Private college. Industrial Design Centre offers 7 courses across 3 streams namely Design, Media and Mass Communication, Vocational..Popular degrees offered at Industrial Design Centre include B.Des, B.Des+M.Des, M.Des, MMC..Besides a robust teaching pedagogy, Industrial Design Centre is also a leader in research and innovation.Focus is given to activities beyond academics at Industrial Design Centre, which is evident from its infrastructure, extracurricular activities and national & international collaborations. The placement at Industrial Design Centre is varied, with recruitment options both in corporates and public sector as well as entrepreneurship. ...
Industrial Design Centre Mumbai Overview
Video
Photos
Choose Your Course
Industrial Design Centre M.Des. Course Fees
Particulars | TA/ RA | PS, SW | IS | |
-- | GN/OBC | SC/ST/PwD | ||
Admission Fee | 2200 | 2200 | 2200 | 2200 |
Graduate Transcript Fee | 500 | 500 | 500 | 500 |
Medical Examination | 400 | 400 | 400 | -- |
Provisional Certificate | 500 | 500 | 500 | 500 |
Student Welfare Fund | 1000 | 1000 | 1000 | 1000 |
Modernization | 2500 | 2500 | 2500 | 2500 |
Identity Card | 500 | 500 | 500 | -- |
Total (A) | 7600 | 7600 | 7600 | 6700 |
Institute Security Deposit | 1000 | 1000 | 1000 | -- |
Library Security Deposit | 1000 | 1000 | 1000 | -- |
Mess Security Deposit* | 1000 | 1000 | 1000 | -- |
Total (B) | 3000 | 3000 | 3000 | -- |
Industrial Design Centre M.Des. Course Semester-wise Fees
Particulars | TA/ RA | PS, SW | IS | |
-- | GN/OBC | SC/ST/PwD | ||
Tuition + Statutory Fee | 5000* | -- | 25000 | -- |
Examination Fee | 1000 | 1000 | 1000 | 1000 |
Registration Fee | 750 | 750 | 750 | 750 |
Gymkhana Fee | 1750 | 1750 | 1750 | -- |
Medical Fee | 1500 | 1500 | 1500 | -- |
Student Benevolent Fund | 500 | 500 | 500 | 500 |
Student Accident Insurance Fund | 200 | 200 | 200 | -- |
Hostel Rent** | 2000 | 2000 | 2000 | -- |
Electricity & Water Charges** | 3000 | 3000 | 3000 | -- |
Hostel Establ. Charges** | 3000 | 3000 | 3000 | -- |
Mess Establ. Charges*** | 1400 | 1400 | 1400 | -- |
Total (C) | 20,100 | 15,100 | 40,100 | 2,250 |
Grand Total (A+B+C) | 30,700 | 25,700 | 50,700 | 8,950 |
Industrial Design Centre PhD Course Fees
A) Fees payable at the time of admissions | |
Admission Fee | US $ 300 |
International Students Association Fee | US $ 50 |
Security Deposits (Refundable) | US $ 150 |
Total | US $ 500 |
B) Per semester (2 semesters per year) | |
Tuition fees | Rs. 5000/- |
| INR 1000 |
2. Registration fee | INR 750 |
3. Gymkhana fee | INR 1750 |
4. Student Benevolent Fund | INR 500 |
5. Medical Fee | INR 1500 |
6. Hostel Rent @ | INR 2000 |
7. Electrical & Water charges @ | INR 3000 |
8. Hostel Establishment Charges @ | INR 3000 |
9. Mess Establishment Charges @ | INR 1250 |
10. Student Accident Insurance Fund (SAIF) | INR 200 |
Total | INR 14950 |
Facilities & Amenities
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
Industrial Design Center, IIT Bombay, Powai, Mumbai-400076, Maharashtra, India
02225767801
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km